Platform Statistics
Global metrics and coverage overview
Feed Coverage
| Feed | Data | Status | Schedule |
|---|---|---|---|
| MalwareBazaar | Hashes, families | Active | Hourly |
| ThreatFox | C&C IOCs | Active | Every 15 min |
| Feodo Tracker | Botnet IPs | Active | Every 4h |
| URLhaus | Malware URLs | Active | Every 2h |
| MITRE ATT&CK | TTPs, actors, families | Active | Daily 03:00 |
| OTX AlienVault | Pulses, IOCs | Pending | Pending |
| MISP Public | Events, IOCs | Pending | Pending |
| ransomware.live | Victims, groups | Pending | Pending |
| CISA KEV | Exploited CVEs | Pending | Pending |
| D3FEND | Mitigations | Pending | Pending |
| Malpedia | Families, actors | Pending | Pending |
| ANY.RUN | Sandbox IOCs | Pending | Pending |
| SigmaHQ | Detection rules | Pending | Pending |
| OSSF Packages | Malicious npm/PyPI/Maven packages | Active | Daily 08:00 |
Stack
Backend
FastAPI 0.111 / Python 3.12 / SQLAlchemy 2.0 async / Celery + Redis / PostgreSQL
Frontend
Next.js 14 App Router / TypeScript strict / Tailwind CSS / React Query / Canvas API